


228–266 Sqm
Unit area
16
Number of units
16
Number of villas
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 260 Sqm 4 6 | Available | 5,500,000 | |
![]() | 260 Sqm 4 6 | Available | 5,600,000 | |
![]() | 260 Sqm 4 6 | Available | 5,600,000 | |
![]() | 260 Sqm 4 6 | Available | 5,600,000 | |
![]() | 260 Sqm 4 6 | Available | 5,600,000 | |
![]() | 260 Sqm 4 6 | Available | 5,600,000 | |
![]() | 266 Sqm 4 6 | Available | 5,730,000 | |
![]() | 228 Sqm 4 6 | Reserved | 4,950,000 | |
![]() | 228 Sqm 4 6 | Available | 4,950,000 |
Showing 9 of 16 Properties
Loading Map...