


189–307 Sqm
Unit area
12
Number of units
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 248 Sqm 3 3 | Sold | — | |
![]() | 227 Sqm 3 3 | Reserved | — | |
![]() | 307 Sqm 4 4 | Sold | — | |
![]() | 240 Sqm 3 3 | Sold | — | |
![]() | 243 Sqm 3 3 | Reserved | — | |
![]() | 292 Sqm 4 4 | Sold | — | |
![]() | 208 Sqm 3 3 | Sold | — | |
![]() | 192 Sqm 3 3 | Reserved | — | |
![]() | 240 Sqm 3 3 | Reserved | — |
Showing 9 of 12 Properties
Loading Map...