


1,472 Sqm
Total area
240–260 Sqm
Unit area
6
Number of units
6
Number of villas
6
Number of buildings
Warranties
Structural warranty
Electric warranty
Plumbing warranty
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 240 Sqm 5 6 | Sold | — | |
![]() | 260 Sqm 5 6 | Sold | — | |
![]() | 245 Sqm 5 6 | Sold | — | |
![]() | 245 Sqm 5 6 | Sold | — | |
![]() | 242 Sqm 5 6 | Sold | — | |
![]() | 240 Sqm 5 6 | Sold | — |
Al Yasmeen Dist.