


193–264 Sqm
Unit area
12
Number of units
4
Number of buildings
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 193 Sqm 3 3 | Available | 1,499,000 | |
![]() | 226 Sqm 3 3 | Available | 1,749,000 | |
![]() | 263 Sqm 3 3 | Reserved | — | |
![]() | 223 Sqm 3 3 | Available | 1,519,000 | |
![]() | 231 Sqm 3 3 | Available | 1,829,000 | |
![]() | 264 Sqm 3 3 | Available | 2,099,000 | |
![]() | 223 Sqm 3 3 | Available | 1,519,000 | |
![]() | 231 Sqm 3 3 | Available | 1,829,000 | |
![]() | 264 Sqm 3 3 | Available | 2,099,000 |
Showing 9 of 11 Properties
Loading Map...