


250–325 Sqm
Unit area
5
Number of units
5
Number of villas
5
Number of buildings
Warranties
Structural warranty
Electric warranty
Plumbing warranty
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 325 Sqm 5 7 | Available | 4,100,000 | |
![]() | 250 Sqm 5 7 | Available | 3,300,000 | |
![]() | 250 Sqm 5 7 | Available | 3,300,000 | |
![]() | 300 Sqm 5 7 | Available | 4,000,000 | |
![]() | 250 Sqm 5 4 | Available | 3,300,000 |
Loading Map...