


625 Sqm
Total area
193–250 Sqm
Unit area
6
Number of units
2
Number of villas
2
Number of buildings
Warranties
Structural warranty
Electric warranty
Plumbing warranty
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 195 Sqm 3 2 | Available | 1,295,000 | |
![]() | 193 Sqm 3 4 | Sold | 1,595,000 | |
![]() | 195 Sqm 3 2 | Reserved | 1,295,000 | |
![]() | 193 Sqm 3 4 | Sold | 1,595,000 | |
![]() | 250 Sqm 3 5 | Sold | 1,995,000 | |
![]() | 250 Sqm 3 5 | Available | 1,995,000 |
Loading Map...